Newsletter
Subscribe to our quarterly newsletter and get in the front line to receive great offers and hear what’s happening in the world of Bella!
There is no voyage, task or activity which Bella 700 Raid would not pull through with honours. This powerful SUV of the seas is ready and up to the task all the way to late autumn. It suits well for fishing trips, day cruises and overnight voyages as well as for work and fun. Everything is taken of the famous Bella way; reliably, conveniently and practically.
RPM | Trim° | Speed (kn) | Fuel (l / h) | Fuel (l / nm) | Noise (dB) |
---|---|---|---|---|---|
3000 | 0 | 12,6 | 15,6 | 1,24 | 74 |
3500 | 0 | 17,7 | 19,5 | 1,10 | 74,5 |
4000 | 2 | 21,9 | 24,8 | 1,13 | 79 |
4500 | 3 | 25,9 | 31,7 | 1,22 | 82,5 |
5000 | 4 | 28,8 | 39,2 | 1,36 | 82 |
5500 | 5 | 32,2 | 49,6 | 1,54 | 83 |
5700 | 5 | 33,6 | 54,5 | 1,62 | 84 |
This performance test is performed by the test driver of Bella Boats and shall not be considered as standard performance!
Performance figures in normal use may differ from listed above, because of many factors undependent of the boat.